US customary volume
How many tablespoons in a cup?
16. The harder part is the fractions: ⅓ and ⅔ cup don’t come out to whole tablespoons, so here they are in spoons you can actually measure.
Turn any amount into spoons and cups
Type a number or a fraction such as 3/4 or 1 1/2. You get the exact tablespoon count, a spoons-only way to measure it, and the fewest scoops using standard 1, ½, ⅓ and ¼ cups. US customary units; volume only.
Cups to tablespoons
1 cup = 16 tbsp = 48 tsp. Milliliters use the exact US cup of 236.5882365 mL, rounded to three decimals.
| Cups | Tablespoons | Teaspoons | mL | Easiest way to measure |
|---|---|---|---|---|
| 1/16 | 1 | 3 | 14.787 | 1 tbsp |
| 1/8 | 2 | 6 | 29.574 | 2 tbsp |
| 1/6 | 2 2/3 (2 tbsp + 2 tsp) | 8 | 39.431 | 2 tbsp + 2 tsp |
| 1/4 | 4 | 12 | 59.147 | ¼ cup |
| 1/3 | 5 1/3 (5 tbsp + 1 tsp) | 16 | 78.863 | ⅓ cup |
| 3/8 | 6 | 18 | 88.721 | ¼ cup + 2 tbsp |
| 1/2 | 8 | 24 | 118.294 | ½ cup |
| 5/8 | 10 | 30 | 147.868 | ½ cup + 2 tbsp |
| 2/3 | 10 2/3 (10 tbsp + 2 tsp) | 32 | 157.725 | ⅓ cup twice |
| 3/4 | 12 | 36 | 177.441 | ½ cup + ¼ cup |
| 7/8 | 14 | 42 | 207.015 | ½ cup + ¼ cup + 2 tbsp |
| 1 | 16 | 48 | 236.588 | 1 cup |
Tablespoons to cups
Useful when a recipe lists a pile of tablespoons and you would rather use a cup measure.
| Tablespoons | Cups | Quicker scoop |
|---|---|---|
| 3 | 3/16 | 3 tbsp (no cup measure fits) |
| 4 | 1/4 | ¼ cup |
| 5 | 5/16 | ¼ cup + 1 tbsp |
| 6 | 3/8 | ¼ cup + 2 tbsp |
| 8 | 1/2 | ½ cup |
| 10 | 5/8 | ½ cup + 2 tbsp |
| 12 | 3/4 | ½ cup + ¼ cup |
| 16 | 1 | 1 cup |
Printable chart
KitchenCheat — cups in tablespoons
1 US cup = 16 tbsp = 48 tsp = 236.588 mL. 1 tbsp = 3 tsp. Leftover thirds of a tablespoon = 1 tsp each.
| Cups | tbsp | tsp | mL |
|---|---|---|---|
| 1/8 | 2 | 6 | 29.574 |
| 1/4 | 4 | 12 | 59.147 |
| 1/3 | 5 + 1 tsp | 16 | 78.863 |
| 3/8 | 6 | 18 | 88.721 |
| 1/2 | 8 | 24 | 118.294 |
| 5/8 | 10 | 30 | 147.868 |
| 2/3 | 10 + 2 tsp | 32 | 157.725 |
| 3/4 | 12 | 36 | 177.441 |
| 7/8 | 14 | 42 | 207.015 |
| 1 | 16 | 48 | 236.588 |
Australian recipes use a 20 mL tablespoon (4 tsp). Everywhere else in this chart, 1 tbsp = 3 tsp.
FAQ
How many tablespoons are in a cup?
1 US cup = 16 tablespoons = 48 teaspoons = 236.588 mL.
How many tablespoons are in ⅓ cup?
5⅓ tablespoons. Measure it as 5 tablespoons plus 1 teaspoon (16 teaspoons total). Rounding to 5 tablespoons leaves out a teaspoon.
How many tablespoons are in ¾ cup?
12 tablespoons, or 36 teaspoons. Faster: a ½ cup plus a ¼ cup.
How many tablespoons are in ⅔ cup?
10⅔ tablespoons. Measure 10 tablespoons plus 2 teaspoons, or fill a ⅓ cup twice.
Is a tablespoon 15 mL?
A US customary tablespoon is 14.787 mL. US nutrition labels round it to 15 mL, which is also the metric tablespoon in the UK, Canada and New Zealand. An Australian tablespoon is 20 mL (4 teaspoons). For a whole cup the gap is small, but don’t mix spoon systems within one recipe.
Also: How many ounces in a cup? Cups to grams by ingredient All KitchenCheat pages